ALLERGENS GUIDE 2025
Below are menu items available at all locations. Some locations may offer additional items not offered corporate-wide.
Peanuts |
Treenut |
Milk |
Egg |
Wheat |
Soy |
Fish |
Shellfish |
|
|---|---|---|---|---|---|---|---|---|
| APPETIZERS | ||||||||
| Chicken Wings | - | - | * | - | - | - | ||
| Boneless Wings | - | - | - | - | ||||
| Chicken Fingers | - | - | - | - | ||||
| Pizza Logs | - | - | - | - | ||||
| Mozzarella Sticks | - | - | - | - | ||||
| Breadsticks | - | - | - | - | - | - | ||
| Breadsticks with Cheese | - | - | - | - | - | |||
| Garlic Bread | - | - | - | - | - | - | ||
| Garlic Bread with Cheese | - | - | - | - | - | |||
| Fries | - | - | - | - | - | - | ||
| SAUCES | ||||||||
| Buffalo Bleu Cheese | - | - | - | - | - | |||
| Ranch | - | - | - | - | - | |||
| Barbecue | - | - | - | - | - | - | ||
| Mild | - | - | - | - | - | - | ||
| Medium | - | - | - | - | - | - | ||
| Hot | - | - | - | - | - | - | ||
| Sweet & Tangy | - | - | - | - | - | - | - | |
| Garlic Butter | - | - | - | - | - | - | ||
| Marinara | - | - | - | - | - | - | - | |
| Pizza Sauce | - | - | - | - | - | - | - | |
| SPECIALTIES | ||||||||
| Stromboli | - | - | - | - | - | - | ||
| Calzone | - | - | - | - | - | - | ||
| SUBS | ||||||||
| Chicken Finger | - | - | * | - | - | |||
| Buffalo Chicken | - | - | * | - | - | |||
| Meatball | - | - | - | - | ||||
| Eggplant Parmesan | - | - | - | - | ||||
| Chicken Parmesan | - | - | - | - | ||||
| Steak | - | - | * | - | - | - | ||
| Pizza | - | - | - | - | - | |||
| DESSERTS | ||||||||
| Half Moon Cookies | - | - | ||||||
| Rainbow Cookies | - | - | ||||||
| Fried Dough | - | - | - |
|
- | - | ||
| CHEESE | ||||||||
| Mozzarella Cheese | - | - | - | - | - | - | - | |
| Parmesan Cheese | - | - | - | - | - | - | - | |
| American Cheese | - | - | - | - | - | - | - | |
| Ricotta Cheese | - | - | - | - | - | - | - | |
| Provolone | - | - | - | - | - | - | - | |
| Feta | - | - | - | - | - | - | - | |
| VEGGIES | ||||||||
| Black Olives | - | - | - | - | - | - | - | - |
| Broccoli | - | - | - | - | - | - | - | - |
| Artichokes | - | - | - | - | - | - | - | - |
| Green Peppers | - | - | - | - | - | - | - | - |
| Hot Banana Peppers | - | - | - | - | - | - | - | - |
| Basil | - | - | - | - | - | - | - | - |
| Chopped Garlic | - | - | - | - | - | - | - | - |
| Eggplant | - | - | - | - | ||||
| Mushrooms | - | - | - | - | - | - | - | - |
| Onions | - | - | - | - | - | - | - | - |
| Baby Spinach | - | - | - | - | - | - | - | - |
| Tomatoes | - | - | - | - | - | - | - | - |
| Pineapple | - | - | - | - | - | - | - | - |
| MEATS | ||||||||
| Cam's Sausage | - | - | - | - | - | - | - | - |
| Cam's Chicken | - | - | - | - | - | - | - | |
| Cam's Pepperoni | - | - | - | - | - | - | - | - |
| Cam's Meatballs | - | - | - | - | - | |||
| Ground Beef | - | - | - | - | - | - | - | - |
| Bacon | - | - | - | - | - | - | - | - |
| Anchovies | - | - | - | - | - | - | ||
| Ham | - | - | - | - | - | - | - | |
| Steak | - | - | - | - | - | - | - | |
| CONDIMENTS | ||||||||
| Mayonnaise | - | - | - | - | - | - | ||
| Mustard | - | - | - | - | - | - | - | - |
| Ketchup | - | - | - | - | - | - | - | - |
| DOUGH | ||||||||
| Pizza Dough | - | - | - | - | - | - | - |
ALL FRIED FOODS ARE COOKED IN SOYBEAN OIL AND WITH OTHER ITEMS POSSIBLY CONTAINING WHEAT
* ALL SUBS COME WITH AN OPTIONAL CHEESE
During normal kitchen operations, which involve shared cooking and preparation areas, including common fryer oil, there is a possibility for food items to come into contact with other food products. As a result, we cannot guarantee that any menu item is completely free of allergens.

